Number of Shares in issue: 19,494,220,074
Percentage of Shares not in public hands: 0.98%
Number of Shares not in public hands: 190,110,623
As of 18 October 2024
Significant Shareholders over 3% by Beneficial owner (updated 18 October 2024):
Name | No. of Ordinary Shares | % of Ordinary Share Capital |
---|---|---|
Hargreaves Lansdown (Nominees) Limited <15942> | 2,670,862,617 | 13.70% |
Interactive Investor Services Nominees Limited <SMKTNOMS> | 2,210,134,030 | 11.34% |
Barclays Direct Investing Nominees Limited <Client1> | 1,610,454,202 | 8.26% |
Hargreaves Lansdown (Nominees) Limited <HLNOM> | 1,372,569,764 | 7.04% |
Interactive Investor Services Nominees Limited <SMKTISAS> | 1,330,680,369 | 6.83% |
Vidacos Nominees Limited <IGUKCLT> | 1,133,846,701 | 5.82% |
Hargreaves Lansdown (Nominees) Limited <VRA> | 959,985,803 | 4.92% |
HSDL Nominees Limited <MAXI> | 953,108,384 | 4.89% |
HSDL Nominees Limited | 824,536,022 | 4.23% |
Interactive Brokers LLC <IBLLC2> | 693,699,816 | 3.56% |
Freetrade Nominees Limited <FTPOOL> | 587,642,528 | 3.01% |
Name of Shareholder | No. of Ordinary Shares | % of Ordinary Share Capital | No. of Warrants |
---|---|---|---|
Andrew R Carroll | 147,867,860 | 0.76% | 42,105,263 |
Nigel Harvey | 42,242,763 | 0.22% | 21,052,632 |
Carl Dumbrell | - | 0.00% | - |
There are no restrictions on the transfer of Mosman Securities.
5 Nov 2024: Notice of General Meeting
8 Jan 2024: Notice of General Meeting
6 Nov 2023: Notice of General Meeting
29 Nov 2022: Notice of General Meeting
30 Dec 2021: Notice of General Meeting
22 Dec 2020: Notice of General Meeting
27 Nov 2019: Notice of General meeting
20 Dec 2018: Notice of General Meeting
20 Nov 2017: Notice of General Meeting
23 Dec 2016: Notice of General Meeting
28 Jun 2016: Notice of General Meeting