Latest Announcements
- 23 February Updated Six Monthly Production
- 22 February Falcon Production
- 17 February Operations update
DEVELOPED | ||
---|---|---|
Project | Location | Approx Working Interest |
Falcon | Texas | 50% |
Stanley | Texas | 14.85% to 18.5% |
Greater Stanley | Texas | 20% |
Arkoma Stacked Pay | Oklahoma | 27% (Held for sale) |
UNDEVELOPED | ||
---|---|---|
Project | Location | Working Interest |
Galaxie | Texas | 60% |
Cinnabar | Texas | 85% (after JV) |
EXPLORATION | ||
---|---|---|
Project | Location | Approx Working Interest |
Amadeus Basin | Northern Territory, Australia |
100% (EPA 145) 100% (EPA 155 subject to farmout dilution) |